- http://www.tongrylaser.com/ English
- http://in.tongrylaser.com/ Indonesian
- http://es.tongrylaser.com/ Spanish
- http://pt.tongrylaser.com/ Portuguese
- http://vn.tongrylaser.com/ Vietnamese
- http://th.tongrylaser.com/ Thai
- http://ar.tongrylaser.com/ Arabic
- http://tr.tongrylaser.com/ Turkey
- http://kr.tongrylaser.com/ Korean
- http://cn.tongrylaser.com/ Simplified Chinese
Handheld laser welding machine
The handheld laser welding machine (1~3kW) is a flexible, efficient, and easy-to-use metal welding equipment widely used in sheet metal processing, kitchen and bathroom hardware, door and window manufacturing, machinery repair, auto parts, and other industries. Compared with traditional argon arc welding and CO₂ welding, it has significant advantages such as beautiful welds, small heat affected zone, and simple operation, making it a "new favorite" in the field of small and medium-sized metal welding.
Product Category:
Keywords:
Laser handheld welding
welding
and
steel
power
Description
Handheld Laser Welding Machine ( 1~3kW ) is a flexible, efficient, and easy-to-use metal welding equipment widely used in sheet metal processing, kitchen and bathroom hardware, door and window manufacturing, machinery repair, auto parts, and other industries. Compared with traditional TIG welding and CO ₂ welding, it has significant advantages such as beautiful welds, small heat-affected zone, and simple operation, making it a "new favorite" in the field of small and medium-sized metal welding.
I. Power Range Classification and Application Comparison
Power | Welding Capacity (depending on material thickness) | Recommended Uses |
1000W | Carbon Steel / Stainless Steel: 0.5~2.5mm Within | Light sheet metal, advertising characters, thin plates, daily hardware |
1500W | Carbon Steel / Stainless Steel: 1~3.5mm | Conventional sheet metal welding, door and window products, stainless steel cabinets |
2000W | Carbon Steel / Stainless Steel: 1.5~4.5mm ; Aluminum: ≤ 3mm | Medium and thick plates, structural parts, small housings, kitchen and bathroom parts, etc. |
3000W | Carbon Steel / Stainless Steel: ≤ 6mm ; Aluminum Alloy: ≤ 4mm | High-strength welding, thick plates / Deep melting occasions, continuous operation |
II. Core Features
1. Flexible operation, strong adaptability
The handheld welding torch is like a "laser electric welding pen", with high freedom, suitable for complex welds and irregular parts;
Flexible welding distance, no need for fixed tooling, strong adaptability to the working environment.
2. Fast welding speed, high efficiency
Under the same thickness conditions, the laser welding speed is 2~10 times that of TIG welding;
One-time molding, no rework or polishing required.
3. Beautiful welds, small heat-affected zone
Narrow welds, small deformation, no polishing required / Polishing;
Not easy to burn edges or pierce, reducing the scrap rate of workpieces.
4. Multi-purpose (expandable functions)
Supports welding / Cutting / Cleaning three-in-one (some configurations are optional);
It can also be equipped with an oscillating welding head to achieve wider welds / Repair welding.
5. Easy to learn, short training time
General worker training 1~2 hours of training is enough to operate;
Stable welding effect, low dependence on technology.
III. Applicable Materials and Typical Welded Workpieces
Material Type | Welding Performance | Remarks |
Stainless Steel ( SUS304 etc.) | Excellent | Most widely used |
Carbon Steel / Galvanized sheet | Good | It is recommended to use shielding gas (argon / nitrogen) |
Aluminum / Aluminum Alloy | Good | High power is recommended + Oscillating welding head |
Copper | High difficulty | Poor laser absorption, it is recommended 2kW+ |
Titanium alloy / Nickel alloy | Weldable | Laser welding is suitable for high-precision welding requirements |
IV. Applicable Industries and Scenarios
Industry | Application Scenarios |
Sheet metal manufacturing plant | Cabinet, bracket, cover plate, corner welding |
Kitchen and bathroom industry | Stainless steel sink, range hood shell, bracket welding |
Doors and windows / Guardrails | Aluminum alloy doors and windows, stair railings, stainless steel guardrail welding |
Advertising signs | Metal luminous characters, display racks, stainless steel character edge welding |
Machinery and equipment repair | Assembly weld repair, structural part repair welding, equipment maintenance |
Automotive / Motorcycle Parts Industry | Silencers, body welding, chassis components, etc. |
Custom stainless steel processing | Custom stainless steel cabinets, cabinets, kitchen equipment welding |
5. Advantages and Disadvantages Comparison: Laser Welding vs Traditional Welding
Project | Handheld Laser Welding | TIG Welding / Electric Welding /CO ₂Welding |
Welding Speed | Fast ( 2~10 times) | Slow |
Welding Deformation | Small | Large |
Welding Aesthetics | Excellent | Many weld beads, need polishing |
Complexity of Operation | Low (easy to learn) | High (relies on experience) |
Consumables / Gas Cost | Gas + Electricity (low consumption) | Welding Wire + Gas (medium-high) |
Suitable for Automation | Easy Integration (can be equipped with robots) | Difficult to Automate |
Applicable Scenarios | Thin / Medium plate, non-standard structural parts | Thin / Thick plate, structural parts |
6. Recommended Configuration Suggestions (Illustrative)
Application Direction | Recommended Power | Suggested Accessories |
Stainless steel cabinets / Kitchen and bathroom | 1000W~1500W | Oscillating welding head + Argon gas protection |
Doors and windows / Guardrails | 1500W~2000W | Nitrogen / Argon + Anti-glare, anti-explosion gun |
Aluminum alloy structural parts | 2000W~3000W | Oscillating welding + High-reflective material welding module |
Repair welding | 1000W~1500W | Lightweight and portable gun head |
Multifunctional needs | 1500W+ | Welding + Cutting + Cleaning three-in-one laser |
7. Handheld Welding Parameters, Power Consumption
Wattage | Rated electrical power of the laser | Chiller | Bare machine total power | Fan | Total power consumption |
1000W | 3.6KW | 3KW | 3KW | None | Approximately 7.5KW |
1500W | 6KW | 3.5KW | 3KW | None | Approximately 9.5KW |
2000W | 7KW | 4KW | 3KW | None | Approximately 10.5KW |
Welding Parameter Table
Model | WH1500 | WH2000 | WH3000 |
Power | 1500W | 2000W | 3000W |
Weld penetration | 0.5mm-3mm | 0.5mm-4.5mm | 0.5mm-6mm |
Cooling method | Water cooling | Water cooling | Water cooling |
Total Power | 4.5KW/ | 5.5KW/ | 6.5KW |
Power supply | 220V | 220V/ | 380V |
Fiber cable length | 10M | 10M | 10M |
Device size | 980*420*705mm | 980*420*705mm | 980*420*705mm |
Weight | 115KG | 115KG | 200KG |
Welding penetration
Cooling method
Air cooling Water cooling
Total Power
Power supply
Fiber cable length
Device size
Weight




Product Advantages
Related Products
Product Inquiry
If you have found the product you want or want to design your own exclusive product, please feel free to contact us, we are here for you 24/7.